Bantalan bola alur jero bantalan baja karbon bantalan presisi kelas p5 kelas dhuwur lan rendah zz rs (6818RS-6840RS)
Spesifikasi Produk
Ora. | Ukuran | Rated load | Bobot | ||||||||||
Njero Dhiameter | Diameter metu | Jembar (B) | Chamfering | Dinamis | Statis | ||||||||
d | D | Open Type | Tipe Shielded | rsmin (r) | Cr | Cr | Nutup | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | N | KG | |
6819 | 95 | 3.7402 | 120 | 4.7244 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0,0390 | 18089 | 19616 | 0.2980 |
6820 | 100 | 3.9370 | 125 | 4.9213 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0,0390 | 18340 | 20266 | 0.3110 |
6821 | 105 | 4.1339 | 130 | 5.1181 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0,0390 | 18912 | 20924 | 0.3250 |
6822 | 110 | 4.3307 | 140 | 5.5118 | 16 | 0.6299 | 16 | 0.6299 | 1 | 0,0390 | 28100 | 30700 | 0,5100 |
6824 | 120 | 4.7244 | 150 | 5.9055 | 16 | 0.6299 | 16 | 0.6299 | 1 | 0,0390 | 28900 | 32900 | 0.5490 |
6826 | 130 | 5.1181 | 165 | 6.4961 | 18 | 0.7087 | 18 | 0.7087 | 1.1 | 0.0430 | 37900 | 42900 | 0.7900 |
6828 | 140 | 5.1181 | 175 | 6.8898 | 18 | 0.7087 | 18 | 0.7087 | 1 | 0,0393 | 38200 | 44300 | 0,9900 |
6830 | 150 | 5.9055 | 190 | 7.4803 | 20 | 0.7874 | 20 | 0.7874 | 1 | 0,0393 | 49100 | 57100 | 1.5000 |
6832 | 160 | 6.2992 | 200 | 7.8740 | 20 | 0.7874 | 20 | 0.7874 | 1 | 0,0393 | 49600 | 59100 | 1.7000 |
6834 | 170 | 6.6929 | 215 | 8.4646 | 22 | 0.8661 | 22 | 0.8661 | 1 | 0,0393 | 61500 | 73300 | 1.9000 |
6836 | 180 | 7.0866 | 225 | 8.8582 | 22 | 0.8661 | 22 | 0.8661 | 1 | 0,0393 | 62300 | 75900 | 2.0000 |
6838 | 190 | 7.4803 | 240 | 9.4480 | 24 | 0.9449 | 24 | 0.9449 | 1.5 | 0,0590 | 75100 | 91600 | 2.1000 |
6840 | 200 | 7.8740 | 250 | 9.8425 | 24 | 0.9449 | 24 | 0.9449 | 1.5 | 0,0590 | 74200 | 91200 | 2.3800 |
6844 | 220 | 8.6614 | 270 | 10.6299 | 24 | 0.9499 | - | - | 1.5 | 0,0590 | 76400 | 97800 | 2.7900 |
6848 | 240 | 9.4488 | 300 | 11.8110 | 28 | 1.1023 | - | - | 2 | 0,0787 | 83500 | 108000 | 4.5000 |
6852 | 260 | 10.2362 | 320 | 12.5984 | 28 | 1.1023 | - | - | 2 | 0,0787 | 95000 | 128000 | 4.8500 |
6856 | 280 | 11.0236 | 350 | 13.7795 | 33 | 1.2992 | - | - | 2 | 0,0787 | 135000 | 178000 | 7.6000 |
6860 | 300 | 11.8110 | 380 | 14.9606 | 38 | 1.4960 | - | - | 2 | 0,0787 | 162000 | 222000 | 11.0000 |
6864 | 320 | 12.5984 | 400 | 15.7480 | 38 | 1.4960 | - | - | 2 | 0,0787 | 168000 | 235000 | 12.0000 |
6872 | 360 | 14.1732 | 440 | 17.3228 | 38 | 1.4960 | - | - | 2.5 | 0,0984 | - | - | 12.2000 |
6876 | 380 | 14.9606 | 480 | 18.8976 | 46 | 1.8110 | - | - | 2.5 | 0,0984 | 168000 | 235000 | 20.5000 |
6880 | 400 | 15.7480 | 500 | 19.6850 | 46 | 1.8110 | - | - | 2.5 | 0,0984 | - | - | 21.7000 |
6884 | 420 | 16.5354 | 520 | 20.4724 | 46 | 1.8110 | - | - | 2.5 | 0.1377 | 251000 | 425000 | 22.0000 |
6888 | 440 | 17.3228 | 540 | 21.2598 | 46 | 1.8110 | - | - | 2.5 | 0,0984 | - | - | 24.0000 |
6892 | 460 | 18.1102 | 580 | 22.8346 | 56 | 2.2047 | - | - | 3 | 0.1181 | - | - | 33.5000 |
Tulis pesen ing kene lan kirimake menyang kita