Top sale dijamin kualitas baris tunggal presisi jero alur werni bantalan 1600 Series
Spesifikasi Produk
Ora. | Ukuran | Rated load | Bobot | ||||||||||
Diameter njero | Diameter metu | Jembar (B) | Chamfering | Dinamis | Statis | ||||||||
d | D | Open Type | Tipe Shielded | rsmin (r) | Cr | Cr | Nutup | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | N | KG | |
1601 | 4.762 | 0.1875 | 17.462 | 0.6875 | 6.35 | 0.25 | 7.938 | 0.3125 | 0.3 | 0.012 | 1970 | 730 | 0.007 |
1602 | 6.35 | 0.25 | 17.462 | 0.6875 | 6.35 | 0.25 | 7.938 | 0.3125 | 0.3 | 0.012 | 1970 | 730 | 0,0065 |
1603 | 7.938 | 0.3125 | 22.225 | 0.875 | 7.144 | 0.2813 | 8.731 | 0.3437 | 0.3 | 0.012 | 3290 | 1360 | 0.012 |
1604 | 9.525 | 0.375 | 22.225 | 0.875 | 7.144 | 0.2813 | 8.731 | 0.3437 | 0.4 | 0.016 | 3330 | 1410 | 0,0105 |
1605 | 7.938 | 0.3125 | 23.019 | 0.9063 | 7.938 | 0.3125 | 7.938 | 0.3125 | 0.3 | 0.012 | 3330 | 1410 | 0.016 |
1606 | 9.525 | 0.375 | 23.019 | 0.9063 | 7.938 | 0.3125 | 7.938 | 0.3125 | 0.4 | 0.016 | 3330 | 1410 | 0.015 |
1607 | 11.112 | 0.4375 | 23.019 | 0.9063 | 7.938 | 0.3125 | 7.938 | 0.3125 | 0.4 | 0.016 | 2690 | 1270 | 0.015 |
1614 | 9.525 | 0.375 | 28.575 | 1.125 | 9.525 | 0.3750 | 9.525 | 0.3750 | 0.6 | 0,024 | 5110 | 2390 | 0.03 |
1615 | 11.112 | 0.4375 | 28.575 | 1.125 | 9.525 | 0.3750 | 9.525 | 0.3750 | 0.6 | 0,024 | 5110 | 2390 | 0,028 |
1616 | 12.7 | 0.5 | 28.575 | 1.125 | 9.525 | 0.3750 | 9.525 | 0.3750 | 0.6 | 0,024 | 5110 | 2390 | 0,026 |
1620 | 11.112 | 0.4375 | 34.925 | 1.375 | 11.112 | 0.4375 | 11.112 | 0.4375 | 0.6 | 0,024 | 7450 | 3700 | 0.05 |
1621 | 12.7 | 0.5 | 34.925 | 1.375 | 11.112 | 0.4375 | 11.112 | 0.4375 | 0.6 | 0,024 | 7450 | 3700 | 0.048 |
1622 | 14.288 | 0,5625 | 34.925 | 1.375 | 11.112 | 0.4375 | 11.112 | 0.4375 | 0.6 | 0,024 | 7450 | 3700 | 0.046 |
1623 | 15.875 | 0.625 | 34.925 | 1.375 | 11.112 | 0.4375 | 11.112 | 0.4375 | 0.6 | 0,024 | 7450 | 3700 | 0.041 |
1628 | 15.875 | 0.625 | 41.275 | 1.625 | 12.7 | 0.5 | 12.7 | 0.5 | 0.6 | 0,024 | 9390 | 5020 | 0,072 |
1630 | 19.05 | 0.75 | 41.275 | 1.625 | 12.7 | 0.5 | 12.7 | 0.5 | 0.6 | 0,024 | 9390 | 5020 | 0.069 |
1633 | 15.875 | 0.625 | 44.45 | 1.75 | 12.7 | 0.5 | 12.7 | 0.5 | 0.6 | 0,024 | 9390 | 5020 | 0.092 |
1635 | 19.05 | 0.75 | 44.45 | 1.75 | 12.7 | 0.5 | 12.7 | 0.5 | 0.6 | 0.24 | 9390 | 5020 | 0.09 |
1638 | 19.05 | 0.75 | 50.8 | 2.0 | 14.288 | 0,5625 | 14.288 | 0,5625 | 0.9 | 0,035 | 10060 | 5860 | 0.145 |
1640 | 22.225 | 0.875 | 50.8 | 2.0 | 14.288 | 0,5625 | 14.288 | 0,5625 | 0.9 | 0,035 | 10060 | 5860 | 0.133 |
1641 | 25.4 | 1 | 50.8 | 2.0 | 14.288 | 0,5625 | 14.288 | 0,5625 | 0.9 | 0,035 | 10060 | 5860 | 0.121 |
1652 | 28.575 | 1.125 | 63.5 | 2.5 | 15.875 | 0.6250 | 15.875 | 0.6250 | 0.9 | 0,035 | 19460 | 11310 | 0.211 |
1654 | 31.75 | 1.25 | 63.5 | 2.5 | 15.875 | 0.6250 | 15.875 | 0.6250 | 0.9 | 0,035 | 19460 | 11310 | 0.193 |
1657 | 31.75 | 1.25 | 65.087 | 2.5625 | 17.462 | 0.6875 | 17.462 | 0.6875 | 0.9 | 0,035 | 19460 | 11310 | 0.232 |
1658 | 33.337 | 1.3125 | 65.087 | 2.5625 | 17.462 | 0.6875 | 17.462 | 0.6875 | 0.9 | 0,035 | 19460 | 11310 | 0.21 |
Tulis pesen ing kene lan kirimake menyang kita